Maximum 1.67A Fast charger
The USB charger can be fast for a variety of mobile phones,ipad,Galaxy,Tab and other mobile devices to provide adequate power, up to shorten the charging time of 35% or more.
Features: | Electrical Specifications: | ||
Model No. | CC00304B | ||
Average Efficiency | 5V 77.42%, 9V 82.55% | Input Voltage | 100~240Vac (85~264Vac min/max) |
Power Saving | <0.75W @ no load, 115Vac/ 230Vac (5V) | Frequency | 50/60Hz Nom (47~63Hz min/max) |
Protection | OVP, OCP, SCP, OTP | Input Current | 0.5A (RMS) Max |
Turn-On Delay Time | <200ms at nominal AC power on | Output Voltage | 5V,9V,12V |
Hold-up Time | >10ms @ max load, 115Vac/60Hz | Maximum Output Power | 10W,15W |
Rise Time | <50ms @ max load, 115Vac/60Hz | Maximum Output Current | 1.67A(5V),1.67A(9V),1A(12V) |
Fall Time | <50ms @ max load, 115Vac/60Hz | Output Ripple & Noise | 150mV (pk-pk) |
Dynamic Response | Rise rate = 0.1A/us, Fall rate = 0.1A/us | Total Load Regulation | 4.75~5.25V ; 8.55~9.45V |
5V mode : 4.1~5.6V | Leakage Current | <20uA Max | |
9V mode : 8.1~9.9V | Inrush Current | <60A max @ 25℃, cold start. | |
12V mode : 10.8~13.2V | Isolation | Primary to Secondary 3000Vac, 10mA for | |
(Load transient: 0% 100%) | Insulation | 1min. Primary to Secondary >50M ohm 500Vdc | |
Thigh = 5ms, Tlow = 5ms | Plug | EU&US&UK |
Environmental Specifications: | Safety and Compliance: | ||
Operating Temperature | -5℃ ~ +45℃ | IEC/EN/UL 60950 Standard Compliance | |
Storage Temperature | -40℃ ~ +85℃ | EMI: EN55022, FCC class B | |
Humidity | 0% ~ 90% | ESD : Air ±15KV, Contact: ±8KV E61000-4-2 | |
Surge immunity: EN61000-4-5, Level 3 (1KV) |
Hot Tags: USB Fast Charger Car charger , China, manufacturers, factory, wholesale, cheap, high quality, professional, newest, hot sale, new arrival, sell well